EUROLINIA InfraLine-113 infrared heaters are designed for:
Specifications | Electric power, W | ||||
750 | 1200 | 1500 | 1950 | 2400 | |
Dimensions of the heating element, heating surface size and emissivity of radiating surface | 245х60 mm, Lm1 = 270 mm, Fiz1 = 170,9 сm², ε1 = 0.96 | ||||
Beam angle | α1 = 70° | ||||
Maximum temperature of the radiating surface (vertical position) β1 = 90°, Tiz 1, °C(1) | 390 | 480 | 530 | 590 | 660 |
Time needed to reach the operating temperature(1), min | 20 | 18 | 16 | 14 | 13 |
AC power supply (50 Hz), V | 220/230 | ||||
Operation mode | Long term, under supervision | ||||
Degree of protection against the entry of foreign objects IP | 20 | ||||
Curb weight, kg | 2,8 | ||||
1 - reached at ambient temperature from +18 to +25 °С | |||||
2 - blue color highlights the characteristics of the base model |