Application | Thermoforming of polymer sheets |
Panel dimensions | 705 X 605 X 100 mm |
IR heating zone dimensions | 585 X 585 mm |
Number of heating zones | 16 |
Weight | 30 kg |
Power supply | 380 V |
Max power output | 16,7 kW |
Max temperature | 750 C |
Operational temperature | 400-450 C |
Temperature of the heated material | 155 C |
Mounting type | horizontal |
Heating control | IRT16, MC16 |
Heating distance | 70 – 100 mm |
Heating elements |
ICH-203 100W 230V – 10 pcs ICH-203 100W 230V (type K) – 10 pcs ICH-203 150W 230V – 16 pcs ICH-203 150W 230V (type K) – 2 pcs ICH-203 200W 230V – 56 pcs ICH-203 200W 230V (type K) – 4 pcs |