ICH-203 Ceramic Quarter Flat Infrared Heating Element (QFE) features a flat surface that allows a high heating rate and uniform heating distribution and intensity across the emitter surface.
ICH-203 small square shape IR ceramic elements (60 - 250w) are primarily used in infrared heating systems where the emitters are positioned close to each other, forming a continuous heating surface. It is recommended to keep at least a 5 mm gap between the elements.
It is recommended to keep 200 mm (8 inches) to the material being heated.
Supplied with standard 100 mm (4 inches) ceramic beaded power leads.
| Electric Power | 60w | 100w | 150w | 200w | 250w |
| Power density, W/сm² | 1,3 | 2,2 | 3,4 | 4,5 | 5,6 |
| Maximum surface temperature (1), °С / °F | 360/680 | 460/860 | 560/1040 | 640/1184 | 700/1292 |
| Specific surface radiation energy (1), W/cm² | 0,87 | 1,57 | 2,62 | 3,78 | 4,88 |
| Useful wavelength, µm | 2,35-11,1 | 2,0-9,65 | 1,75-8,4 | 1,65-7,76 | 1,55-7,25 |
| Maximum spectral radiation intensity wavelength, µm | 4,6 | 4,0 | 3,5 | 3,2 | 3,0 |
| Time needed to reach the operating temperature (1), min | 20 | 18 | 16 | 14 | 12 |
| Emitter maximum temperature, °C / °F | 750/1382 | ||||
| AC power supply (50 Hz), V | 220/230 | ||||
| Operation mode | Long term, under supervision | ||||
| Radiating surface dimensions (length x width), mm / inch | 60x60/2.36x2.36 | ||||
| Estimated surface area of radiation, cm² / in² | 44,7/0.69 | ||||
| Weight, g / oz | 75/2.64 | ||||
¹ - reached at ambient temperature from +18 to +25 °С |
|||||
Upon customer's request, EUROLINIA can produce custom Ceramic Quarter Flat Infrared Heating Elements with the following options:
