| Application | Pre-heating on a moving conveyor |
| Panel dimensions | 3520 X 800 X 210 mm |
| IR heating zone dimensions | 3460 X 345 mm X 2 |
| Number of heating zones | 5 X 2 |
| Weight | 120 kg |
| Power supply | 380 V |
| Max power output | 81,6 kW |
| Max temperature | 750C |
| Operational temperature | 300-450C |
| Temperature of the heated material | 150-220 C |
| Mounting type | horizontal |
| Heating control | IRT10, MC10 |
| Heating distance | 60 – 100 mm |
| Heating elements |
ICH-101 800W 230V – 66 pcs ICH-101 800W 230V (type K) – 6 pc ICH-102 400W 230V – 44 pcs ICH-102 400W 230V (type K) – 4 pc |
| Pyrometric sensors |
3 pcs |
| Pneumatic system |
3 pcs |